t
IslandGolf.comIslandGolf.comIslandGolf.com
Home | Hawaii Golf Courses | Reviews | Oahu Courses | Big Island/Kauai Course | Maui/Lanani/Molokai Courses | Golf Packages
t
Hawaii Golf Guide


Course Guide Course Guide
Courses at a glance
   
Course Reviews Course Reviews
   
Hawaii Resorts Hawaii Resorts
Maui Resorts
Kauai Resorts
Molokai Resort
   
Golf Packages Hawaii
Golf Packages

FREE Hawaii
Golf Package
Quote
   
Hawaii Golf Tips Hawaii Golf Tips
   
Hawaii Tournaments Hawaii Tournaments
   
Best of 2003 Best of 2003

Course Info
Scorecard
Map/Directions

Lagoons Mokihana Course - Scorecard

HOLE H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 OUT
Gold 414 426 147 508 407 442 365 191 578 3478
Blue 403 416 129 490 391 417 354 170 542 3312
White 391 401 113 457 360 386 333 152 507 3100
Red 361 374 104 411 329 343 306 136 480 2844

HOLE H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 IN
Gold 386 203 524 352 449 155 545 410 458 3482
Blue 366 184 509 331 422 149 527 388 390 3266
White 338 171 489 299 389 128 499 370 353 3036
Red 306 132 461 272 362 100 458 345 327 2763

Lagoons Mokihana Course : Course Info | Scorecard | Facilities | Maps & Directions

t
t
[an error occurred while processing this directive]