t
IslandGolf.comIslandGolf.comIslandGolf.com
Home | Hawaii Golf Courses | Reviews | Oahu Courses | Big Island/Kauai Course | Maui/Lanani/Molokai Courses | Golf Packages
t
Hawaii Golf Guide


Course Guide Course Guide
Courses at a glance
   
Course Reviews Course Reviews
   
Hawaii Resorts Hawaii Resorts
Maui Resorts
Kauai Resorts
Molokai Resort
   
Golf Packages Hawaii
Golf Packages

FREE Hawaii
Golf Package
Quote
   
Hawaii Golf Tips Hawaii Golf Tips
   
Hawaii Tournaments Hawaii Tournaments
   
Best of 2003 Best of 2003

Course Info
Scorecard
Map/Directions

Kiahuna Golf Club - Scorecard

HOLE H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 OUT
Green 549 397 226 441 135 457 518 178 369 515 3803
Blue 521 356 199 399 121 422 488 156 364 494 3520
White 500 338 167 374 108 393 474 130 326 469 3279
Red 432 298 115 323 99 312 420 113 248 418 2778

HOLE H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 H 19 H 20 IN
Gold 549 397 226 441 135 457 518 178 369 515 3803
Blue 521 356 199 399 121 422 488 156 364 494 7040
White 500 338 167 374 108 393 474 130 326 469 6558
Red 432 298 115 323 99 312 420 113 248 418 5556

Kiahuna Golf Club : Course Info | Scorecard | Facilities | Maps & Directions

t
t

© Copyright 1997-2009, WorldGolf.com. For questions, comments or suggestions on any of our network publications, Contact Us!
Privacy Policy