t
IslandGolf.comIslandGolf.comIslandGolf.com
Home | Hawaii Golf Courses | Reviews | Oahu Courses | Big Island/Kauai Course | Maui/Lanani/Molokai Courses | Golf Packages
t
Hawaii Golf Guide


Course Guide Course Guide
Courses at a glance
   
Course Reviews Course Reviews
   
Hawaii Resorts Hawaii Resorts
Maui Resorts
Kauai Resorts
Molokai Resort
   
Golf Packages Hawaii
Golf Packages

FREE Hawaii
Golf Package
Quote
   
Hawaii Golf Tips Hawaii Golf Tips
   
Hawaii Tournaments Hawaii Tournaments
   
Best of 2003 Best of 2003

Course Info
Scorecard
Map/Directions

Poipu Bay Resort Course - Scorecard

HOLE H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 OUT
Gold 428 524 209 380 355 573 152 334 405 3360
Blue 416 482 185 359 342 549 137 308 367 3145
White 376 472 163 338 308 523 127 297 324 2928
Red 323 386 145 293 271 474 112 252 288 2544

HOLE H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 IN
Gold 394 193 412 384 537 427 501 201 550 3599
Blue 360 166 376 357 498 401 472 199 525 3354
White 338 143 330 310 475 366 432 184 517 3095
Red 290 119 296 268 423 325 383 126 467 2697

Poipu Bay Resort Course : Course Info | Scorecard | Facilities | Maps & Directions

t
t
[an error occurred while processing this directive]