t
IslandGolf.comIslandGolf.comIslandGolf.com
Home | Hawaii Golf Courses | Reviews | Oahu Courses | Big Island/Kauai Course | Maui/Lanani/Molokai Courses | Golf Packages
t
Hawaii Golf Guide


Course Guide Course Guide
Courses at a glance
   
Course Reviews Course Reviews
   
Hawaii Resorts Hawaii Resorts
Maui Resorts
Kauai Resorts
Molokai Resort
   
Golf Packages Hawaii
Golf Packages

FREE Hawaii
Golf Package
Quote
   
Hawaii Golf Tips Hawaii Golf Tips
   
Hawaii Tournaments Hawaii Tournaments
   
Best of 2003 Best of 2003

Course Info
Scorecard
Map/Directions

Experience at Koele - Scorecard

HOLE H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 OUT
Tournament 382 353 571 203 385 557 435 444 180 3510
Champion 362 340 536 185 364 543 386 417 162 3295
Resort 340 321 506 166 341 512 349 390 142 3067
Forward 313 288 463 141 311 395 293 334 121 2659

HOLE H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 IN
Tournament 428 421 558 220 391 435 209 308 534 3504
Champion 411 397 535 201 375 413 192 293 516 3333
Resort 400 367 516 186 356 387 166 280 492 3150
Forward 311 317 474 175 323 326 135 259 446 2766

Experience at Koele : Course Info | Scorecard | Facilities | Maps & Directions

t
t
[an error occurred while processing this directive]