t
IslandGolf.comIslandGolf.comIslandGolf.com
Home | Hawaii Golf Courses | Reviews | Oahu Courses | Big Island/Kauai Course | Maui/Lanani/Molokai Courses | Golf Packages
t
Hawaii Golf Guide


Course Guide Course Guide
Courses at a glance
   
Course Reviews Course Reviews
   
Hawaii Resorts Hawaii Resorts
Maui Resorts
Kauai Resorts
Molokai Resort
   
Golf Packages Hawaii
Golf Packages

FREE Hawaii
Golf Package
Quote
   
Hawaii Golf Tips Hawaii Golf Tips
   
Hawaii Tournaments Hawaii Tournaments
   
Best of 2003 Best of 2003

Course Info
Scorecard
Map/Directions

Makena North Golf Course - Scorecard

HOLE H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 OUT
Black 419 576 363 183 510 364 177 414 370 3376
Blue 409 564 353 165 480 337 152 394 360 3214
Orange 387 538 340 150 445 313 137 363 338 3011
White 356 428 283 121 407 287 124 288 291 2585

HOLE H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 IN
Black 550 390 185 356 620 217 392 395 433 3538
Blue 529 385 177 333 611 186 355 384 393 3353
Orange 487 355 162 304 582 168 343 369 370 3140
White 431 307 130 247 488 134 301 349 331 2718

Makena North Golf Course : Course Info | Scorecard | Facilities | Maps & Directions

t
t
[an error occurred while processing this directive]